PENCAPAIAN AKADEMIK PELAJAR SMKKA Pelajar Cemerlang PMR 1998------ |
BIL |
NAMA PELAJAR |
PENCAPAIAN |
1. | CHOO HWAI KANG | 8A |
2. | LIM CHUN HONG | 8A |
3. | NG LEY PIAU | 8A |
4. | TAN CHEE KEONG | 8A |
5. | TAN CHUAN HAO | 8A |
6. | TEO SZE CHUAN | 8A |
7. | CINDY KHAW SU CHING | 8A |
8. | GAK JIA WENG | 8A |
9. | GAN CHIAT CHIN | 8A |
10. | GOH LEE YING | 8A |
11. | LEE LINLY | 8A |
12. | LIM MEOW HOON | 8A |
13. | PEK SU CHIN | 8A |
14. | TAN CHAI WEE | 8A |
15. | TAN CHYE LIN | 8A |
16. | TEO SIN YNG | 8A |
17. | TOH WEN YEE | 8A |
18. | YUNG SEK HWEE | 8A |
19. | CHEW ANN YUEN | 8A |
20. | LOH CHEE WEI | 8A |
21. | LEE ZHI YI | 7A |
22. | AMELIA CHUN LI HUI | 7A |
23. | TAN YI YUN ANGELINE | 7A |
24. | AZFAR BIN HUSSIN | 8A 1C |
25. | SAZALI BIN MUSTAFFA | 8A 1B |
26. | BAHARUDIN BIN BAHARIM | 8A 1B |
27. | SYED MOHD FAIZAL BIN SYED HUSSEIN | 8A 1D |
28. | AHMAD AMZARI BIN YACCOB | 7A 1B 1C |
29. | AHMAD AZHANI BIN YACCOB | 7A 1B 1C |
30. | KHAIRUL LATIFF BIN MD. RAHIM | 7A 2B |
31. | MOHD. EZHUEAN BIN ABDUL ZANI | 7A 1B 1C |
32. | MOHD HAFIZ BIN MD. LASIM | 7A 1B 1C |
33. | MHOD NAZMI BIN ISMAIL | 7A 2B |
34. | MUHAMMAD ZULKARNAIN BIN ABDULLAH | 7A 1B 1C |
35. | NORAFFENDY BIN ABAS | 7A 2B |
36. | NUR ARIFFIN BIN MOHD. ZIN | 7A 1B 1D |
37. | ZULKIFLI BIN KARDI | 7A 2B |
38. | KER CHEE HWA | 7A 1B |
39. | TAN ENG SENG | 7A 1B |
40. | LIM GUAN CHONG | 7A 1B |
41. | LOH ZEE JIA | 7A 1B |
42. | NG CHEE WHEE | 7A 1B |
43. | NG CHEE HUAR | 7A 1B |
44. | KEE YUN HUA | 7A 1B |
45. | TAN LI HUN | 7A 1B |
Pelajar Cemerlang
SPM 1998
------
Bil |
Nama Pelajar |
Pencapaian |
Agregat |
1. | GAN BOON KIAT | 9A1 | 6 |
2. | CHENG SEE SEE | 9A1 | 6 |
3. | CHEONG WAI SENG | 8A1 , 1A2 | 7 |
4. | LIEW ZHONG YAO | 7A1 , 3A2 | 7 |
5. | LOW CHAR CHUAN | 7A1 , 2A2 | 7 |
6. | LEE BEE LIAN | 7A1 , 2A2 | 6 |
7. | TAN YIH SHENG | 7A1 , 2A2 | 7 |
8. | ONG HENG YAU | 7A1 , 2A2 | 8 |
9. | CHEW CHIN WEI | 7A1 , 2A2 | 7 |
10. | CHOO YEE WOON | 7A1 | 9 |
11. | NG HWEE ING | 7A1 | 9 |
12. | NG WAN YING | 6A1 , 2A2 | 6 |
13. | TAN E-CHEIN | 6A1 , 2A2 | 6 |
14. | CHAN SHIAN WE | 6A1 , 1A2 | 6 |
15. | TAN SIR ANG | 6A1 , 1A2 | 7 |
16. | EU WEI LI | 6A1 , 1A2 | 8 |
17. | TAN LI KIAL | 6A1 | 9 |
18. | ANDREA WANG SHUAN WERN | 5A1 , 3A2 | 7 |
19. | KOK YEE CHENG | 5A1 , 2A2 | 7 |
20. | TAY JING YUN | 5A1 , 1A2 | 7 |
21. | TEO HUI SIN | 5A1 , 1A2 | 7 |
22. | BOO V-HIANG | 5A1 , 1A2 | 8 |
23. | TEE WEE LIAN | 5A1 , 1A2 | 8 |
24. | WONG SIOK PENG | 4A1 , 5A2 | 8 |
25. | NG CHIEW GEOK | 4A1 , 3A2 | 8 |
26. | LEE WEE KHENG | 4A1 , 1A2 | 9 |
27. | LOKE WOAN TIN | 3A1 , 5A2 | 9 |
Pemenang Hadiah
Pelajaran
------
TINGKATAN 5 TAHUN 1998
Bil |
Mata Pelajaran |
Nama Pelajar |
1. | TERBAIK KESELURUHAN | CHENG SEE SEE |
2. | BAHASA MALAYSIA | LEE BEE LIAN |
3. | BAHASA INGGERIS | BOO V-HIANG |
4. | MATEMATIK MODEN | KUAN KAI LOON |
5. | SEJARAH | NG WAN YING |
6. | PENDIDIKAN MORAL | LIEW ZHONG YAO |
7. | PENDIDIKAN ISLAM | MOHD. FITRI BIN ABD. WAHAB |
8. | SAINS | TAN E-CHIEN |
9. | PERDAGANGAN | CHUA MEI CHER |
10. | EKONOMI ASAS | CHAN SHIAN WE |
11. | PRINSIP AKAUN | TEE LI KIAL |
12. | BAHASA CINA | NG CHIEW GEOK |
13. | TASAWWUR | NORAINI BT. MOHD. NOOR |
14. | FIZIK | TAN YIH SHENG |
15. | KIMIA | TAN SIR ANG |
16. | BIOLOGI | TEE WEE LIAN |
17. | MATEMATIK TAMBAHAN | LOW CHAR CHUAN |
18. | KESUSASTERAAN MELAYU | NOOR RIFA BT. KAMARAK |
TINGKATAN 4 TAHUN 1998
Bil |
Mata Pelajaran |
Nama Pelajar |
1. | TERBAIK KESELURUHAN | LOK AISHIN |
2. | BAHASA MALAYSIA | HALMI MASHINDRA BIN SALEH |
3. | BAHASA INGGERIS | BOO YEN HWEE |
4. | MATEMATIK MODEN | MELISSA YUNG SZE SZE |
5. | SEJARAH | KUEK SER KUANG KENG |
6. | PENDIDIKAN MORAL | HO SING HENG |
7. | PENDIDIKAN ISLAM | EDIL AZAREEN BIN MOHAMAD |
8. | SAINS | TAN SIEW HOON |
9. | PERDAGANGAN | SOM BT. SURATMAN |
10. | EKONOMI ASAS | TEO AI MUI |
11. | PRINSIP AKAUN | TAY LEE HWA |
12. | BAHASA CINA | ONG BOON MIIN |
13. | TASAWWUR | NOOR EFENDY BIN SAMIH |
1. | FIZIK | CHONG JIUNN YONG |
15. | KIMIA | TAN HUI WOON |
16. | BIOLOGI | TOH WEI PING @ JEFFREY TOH |
17. | MATEMATIK TAMBAHAN | KELVIN YAP SI JING |
18. | KESUSASTERAAN MELAYU | MOHD FIRDAUS KAMAL BIN OSMAN KAMAL |
19. | GEOGRAFI | LIM WEI HUNG |
TINGKATAN 3 TAHUN 1998
Bil |
Mata Pelajaran |
Nama Pelajar |
1. |
TERBAIK KESELURUHAN | TAN CHEE KEONG |
2. |
BAHASA MALAYSIA | LIM CHUN HONG |
3. |
BAHASA INGGERIS | AMELIA CHUN LI HUI |
4. |
MATEMATIK MODEN | NG LEY PIAU |
5. |
SEJARAH | AHMAD AZHANI BIN YACCOB |
6. |
PENDIDIKAN ISLAM | KHALID BIN ABU NAIM |
7. |
SAINS | YUNG SEK HWEE |
8. |
KEMAHIRAN HIDUP | LEE ZHI YI |
9. |
BAHASA CINA | CHEW ANN YUEN |
10. |
BAHASA ARAB | ZULKIFI BIN KARDI |
11. |
PENDIDIKAN MORAL | NG CHEE WEE |
12. |
GEOGRAFI | CHOO HWAI KANG |
13. |
PENDIDIKAN SENI | TOH WEN YEE |
TINGKATAN 2 TAHUN 1998
Bil |
Mata Pelajaran |
Nama Pelajar |
1. | TERBAIK KESELURUHAN | TAN CHEE SENG |
2. | BAHASA MALAYSIA | CHO AI-LYNN |
3. | BAHASA INGGERIS | LEE ZHI LING |
4. | MATEMATIK MODEN | THED KUOK SHIUN |
5. | SEJARAH | ENG CHEE HENG |
6 | PENDIDIKAN ISLAM | MD. ZUBIR BIN ALI |
7. | KEMAHIRAN HIDUP | TAN KOK PIN |
8. | BAHASA CINA | TEYO SOCK YEA |
9. | BAHASA ARAB | MD. HAFIZSHANI BIN HARON |
10. | PENDIDIKAN MORAL | CHAU YOKE FONG |
11 | GEOGRAFI | TAN EE CHOON |
12. | PENDIDIKAN SENI | CHAN LEE CHEN |
13. | SAINS | LIEW ZHONG HONG |
Bil |
Mata Pelajaran |
NamaPelajar |
1. | TERBAIK KESELURUHAN | CHIN SU PING |
2. | BAHASA MELAYU | MOHD. KHAIRUL ANUAR BIN PANDI |
3. | BAHASA INGGERIS | LEE KWANG YANG |
4. | BAHASA CINA | TAN KA HUEI |
5. | BAHASA ARAB | FAIQ BIN MOHAMAD |
6. | MATEMATIK | YAP SWEE HONG |
7. | SAINS | TAN HAN HUI |
8. | SEJARAH | TAN CHEE HONG |
9. | GEOGRAFI | LOH YI HUANG |
10. | KEMAHIRAN HIDUP | LEE WEEDY |
11. | AGAMA ISLAM | ARFAH BT. AHMAD |
12. | PENDIDIKAN MORAL | TEO KE HUEY |
13. | PENDIDIKAN SENI | QUEK SHIO GAI |
Bil |
Mata Pelajaran |
Nama Pemenang |
1. | TERBAIK KESELURUHAN | TEOH CHUI LING |
2. | BAHASA MELAYU | LEE MIAN HUI |
3. | BAHASA INGGERIS | TAN SZE HUI |
4. | BAHASA CINA | LAU TIAN PUEY |
5. | AMALAN BAHASA MELAYU | LIM KAH HOCK |
6. | PENDIDIKAN SENI | BOO SHYH LING |
Bil |
Anugerah / Tokoh |
Pemenang |
1. | KETUA PELAJAR / PENGAWAS | KEY SEA MING |
2. | KETUA PERPUSTAKAWAN | TAN SWEE YONG |
3. | KETUA ASRAMAWAN | HALMI MASHINDRA BIN SALEH |
4. | OLAHRAGAWAN | ADAM BIN SHAZAN AMIR |
5. | OLAHRAGAWATI | NG MEH LEE |
6. | TOKOH KELAB | KUEK SER KUANG KENG |
7. | TOKOH PERSATUAN | SUZEYANTE BT. SAMSUDDIN |
8. | TOKOH BADAN BERUNIFORM | TOH WEI PING @ JEFREY TOH |
9. | PELAJAR BUDIMAN | TAN SWEE YONG |
10. | PELAJAR ISTIMEWA | DOK PEI CHIN |
11. | PROGRAM NILAM | WONG WEN QI |
12. | TUNAS HARAPAN | SAMSUL
BIN TALIB MOHAMED FADZIR BIN MOKHTAR MOHD HAFIZ SHAZANI BIN HARRON IDRIS BIN NASARUDDIN MOHD. DANI FIRDAUS B. SULAIMAN |
Pencapaian SMKKA : Pencapaian SMKKA Dalam Kejohanan Olahraga